TLD Specifications
With s2f hosting, it is easy to choose between more than 50 distinct TLDs for your website and also obtain a 100% free domain with your Linux web hosting account. Just have a look at the variety of TLDs that we provide.
TLD Information
s2f hosting offers a big range of common and country–specific top–level domain extensions one could use! Considering TLDs can vary in respect of registration period and supported features, it is actually recommended to browse through our TLD information table just before you register your domain. It does reveal to you: whether a TLD can be locked to avoid unrequested transfers, whether it may be transferred to an alternative registrar, whether or not you’ll be able to manage the WHOIS details, whether or not you can activate WHOIS Privacy Protection, and a lot more. As an example, in case the TLD you would like to register is not going to support Whois Privacy Protection, you may have to register an alternative extension that will permit you to definitely disguise all the personal details.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | £31.43 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | £29.08 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | £34.25 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | £53.96 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | £21.11 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | £29.08 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | £50.67 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | £36.59 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | £45.51 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | £33.31 |
yes | yes (EPP) | yes | yes | 1-10 years | £23.45 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | £50.67 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | £50.67 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | £29.08 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | £26.12 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | £17.70 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | £17.35 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | £25.33 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | £17.82 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | £23.45 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | £34.25 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | £34.25 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | £26.27 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | £53.96 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | £29.08 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | £21.58 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | £50.67 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | £16.88 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | £22.51 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | £25.80 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | £29.08 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | £24.86 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | £22.51 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | £45.51 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | £12.39 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | £13.72 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | £12.84 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | £21.25 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | £18.16 |
.us | yes | yes (EPP) | yes | no | 1-10 years | £8.81 |
.uk | yes | yes | yes | no | 1-10 years | £7.53 |
.co.uk | yes | yes | yes | no | 1-10 years | £7.53 |
.ie | no | yes (EPP) | yes | no | 1-10 years | £18.43 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | £19.23 |
.eu | no | yes (EPP) | yes | no | 1-10 years | £7.97 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | £11.97 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | £27.44 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | £25.33 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | £24.86 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | £33.05 |
.ae | no | yes (EPP) | yes | no | 1-5 years | £39.41 |
.qa | no | yes (EPP) | yes | no | 1-5 years | £23.92 |
.co.za | no | yes | yes | no | 1 Year | £15.61 |
.es | no | yes | no | no | 1-5 years | £9.70 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | £20.66 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | £30.99 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | £14.54 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | £13.31 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | £21.12 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | £47.85 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | £43.40 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | £13.60 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | £24.86 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.in | yes | yes (EPP) | yes | no | 1-10 years | £15.95 |
.de | no | yes (EPP) | yes | no | 1 Year | £13.13 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | £9.46 |
.nl | no | yes (EPP) | yes | no | 1 Year | £16.07 |
.fr | no | yes (EPP) | yes | no | 1 Year | £11.06 |
.co.il | no | yes (EPP) | yes | no | 1 Year | £27.54 |
.ch | no | yes (EPP) | yes | no | 1 Year | £12.74 |
.se | no | yes (EPP) | yes | no | 1-10 years | £21.12 |
.no | no | yes (EPP) | yes | no | 1 Year | £12.07 |
.fi | no | yes (EPP) | yes | no | 1-5 years | £15.15 |
.co.nz | no | yes | yes | no | 1-10 years | £17.90 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | £15.93 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | £24.80 |
.gr | no | yes (EPP) | yes | no | 2 years | £24.96 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | £46.05 |
.jp | no | yes | yes | no | 1 Year | £33.17 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | £18.36 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | £25.68 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | £30.96 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | £54.02 |
.news | no | yes (EPP) | yes | yes | 1-10 years | £25.80 |
.name | yes | yes (EPP) | yes | no | 1-10 years | £13.77 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | £30.76 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | £33.31 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | £25.80 |
.family | no | yes (EPP) | yes | yes | 1-10 years | £29.08 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | £20.37 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | £25.71 |
.be | yes | yes (EPP) | no | no | 1 Year | £8.81 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | £49.12 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | £47.61 |
.org.uk | yes | yes | yes | no | 1-10 years | £7.53 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | £7.53 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | £12.84 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | £16.38 |
.at | no | yes (EPP) | yes | no | 1 Year | £14.69 |
.nu | no | yes (EPP) | yes | no | 1-10 years | £21.12 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | £15.61 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | £17.90 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | £17.90 |
.cn | no | yes (EPP) | yes | no | 1-10 years | £15.61 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | £15.61 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | £15.61 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | £15.61 |
.tw | no | yes (EPP) | yes | no | 1-10 years | £29.68 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | £29.68 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | £12.66 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | £34.25 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | £26.74 |
.games | no | yes (EPP) | yes | yes | 1-10 years | £25.33 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | £21.58 |
Domain Locking - Using this option on, your domain will be properly shielded from identity fraud. If somebody endeavors to initiate a transfer for your registered domain not having your agreement, the application is going to be right away blocked and your ownership – shielded!
Transfer Your Domain - If you choose our solutions, you can transfer your existing domain to our registrar. When the transfer is complete, one full year will be added to the domain’s expiration date! In addition, we don’t ask you for any sort of added costs for the transfer compared with several domain registrars. Just one more reason to move your domain to s2f hosting! If the domain involves an EPP authorization key, you should acquire it from your current registrar before the switch is started.
Edit Your WHOIS Info - You will be allowed to modify the freely obtainable WHOIS details for your domain name at any moment!
Whois Privacy Protection Service - Hide out the freely obtainable WHOIS data of one’s domain within minutes using the WHOIS Privacy Protection service! In addition, we provide the most advantageous rates!
Registration Period - Based on the TLD, the nominal registration period may be about 1–10 years. Certain TLDs may be registered for 1 year solely, whilst others do support a 2–year registration period.
Minimum TLD Registration Period - Nearly all TLDs are available with a nominal registration time period of 1 year.
Notes - Consider if, perhaps the TLD you want to register has any type of distinctive specifications for registration.
Compare All Prices
- When you are questioning which TLD is the right choice for you, examine our rates and decide on the one which best suits your finances!
- Compare our TLD prices
TLD Details
- Discover a little more about the 50+ TLDs available from s2f hosting. Check if your preferred TLD comes with any special registration prerequisites.
Host Your Domains at No Risk
- We’re always dedicated to giving you a hassle–free domain name hosting service having a 99.9% network uptime warranty!
Contact Us
- Get in touch with us whenever you want by e–mail or through our ticketing system! Should you require live help, try our live chat or phone services throughout business hours!